WORLD CHAMPIONSHIPS
WORLD GAMES
2017, 10th World Games | 239.59 KB | |
2013, 9th World Games | 1000.36 KB | |
2009, 8th World Games | 24.48 KB | |
2005, 7th World Games | 37.73 KB | |
2001, 6th World Games | 2.03 MB | |
1997, 5th World Games | 2.75 MB | |
1993, 4th World Games | 3.77 MB | |
1989, 3rd World Games | 4.48 MB | |
1985, 2nd World Games | 4.81 MB | |
1981, 1st World Games | 1.39 MB |
WORLD CUPS
MASTER CHAMPIONSHIPS
2024, 5TH WORLD CHAMPIONSHIP OPEN WATER MASTERS | 735.01 KB | |
2024, 4TH MASTERS WORLD CHAMPIONSHIP | 1.88 MB | |
2023, 4th World Championship Open Water Masters | 808.65 KB | |
2023, 3rd Masters World Championship | 1.18 MB | |
2022, 3rd World Championship Open Water Masters | 3.76 MB | |
2022, 2nd Masters World Championship | 3.2 MB | |
2021, 2nd World Championship Open Water Masters | 30.58 KB | |
2021, 2nd Masters European Championship | 932.91 KB | |
2020, 1st Masters European Championship | 723.17 KB | |
2019, 1st Masters World Championships & 1st Open Water | 788.8 KB | |
2018, 5th Masters World Cup | 2.41 MB | |
2017, 4th Masters World Cup | 98.29 KB | |
2016, 3rd Masters World Cup | 126.44 KB | |
2015, 2nd Masters World Cup | 789.06 KB | |
2014, 1st Masters World Cup | 548.3 KB |
EUROPEAN CHAMPIONSHIPS
ASIAN Championships
2024, 1st South East Asia Championship Finswimming Indoor | 4.64 MB | |
2023, 18th Asian Championship & 5th Junior | 1.26 MB | |
2019, 17th Asian Championship & 4th Junior | 665.91 KB | |
2017, 16th Asian Championship & 3rd Junior | 515.8 KB | |
2015, 15th Asian Championship & 2nd Junior | 12.53 MB | |
2014, 14th Asian Championship & 1st Junior | 4.41 MB | |
2012, 13th Asian Championship | 254.31 KB | |
2010, 12th Asian Championship | 634.94 KB | |
2008, 11th Asian Championship | 94.68 KB | |
2007, 10th Asian Championship | 103.66 KB | |
2005, 9th Asian Championship | 93.67 KB | |
2003, 8th Asian Championship | 89.3 KB | |
2001, 7th Asian Championship | 106.42 KB | |
1999, 6th Asian Championship | 87.98 KB | |
1997, 5th Asian Championship | 83.64 KB | |
1995, 4th Asian Championship | 85.04 KB | |
1993, 3rd Asian Championship | 96.84 KB | |
1991, 2nd Asian Championship | 83.25 KB | |
1989, 1st Asian Championship | 80.07 KB |
AFRICAN CHAMPIONSHIPS
Panamerican Championships
2023, 8th Panamerica | 4.55 MB | |
2019, 7th Panamerican | 341.8 KB | |
2017, 6th Panamerican | 42.82 KB | |
2015, 3rd Panamerican Junior | 45.5 KB | |
2014, 5th Panamerican | 5.93 MB | |
2012, 4th Panamerican | 378.25 KB | |
2010, 3rd Panamerican | 151.52 KB | |
2008, 2nd CMAS Panamerican Cup | 359.68 KB | |
2006, 1st CMAS Panamerican Cup | 160.84 KB | |
1997, 1st Panamerican Open Water | 1.22 MB | |
1996, 2nd Panamerican | 20.79 MB | |
1993, 1st Panamerican | 7.21 MB |
INTERNATIONAL EVENTS
No Documents available