FINSWIMMING
Event | Event Date | Capacity | Register |
---|---|---|---|
2025 CMAS Panamerican Championship Finswimming Indoor - CANCELLED | 18-10-2025 | Unlimited | |
2025 CMAS World Cup Finswimming Indoor, Abu Dhabi | 30-10-2025 | Unlimited | |
2025 CMAS SEA WAVE Finswimming Indoor Juniors, Round 3 | 09-11-2025 | Unlimited | |
2025 CMAS Southeast Asia Championship Finswimming Indoor | 14-11-2025 | Unlimited | |
2025 CMAS Southeast Asia Competition Finswimming Indoor Juniors | 15-11-2025 | Unlimited | |
2025 CMAS East and West Asia Championship Finswimming Indoor | 23-11-2025 | Unlimited | |
2025 CMAS East & West Asia Competition Finswimming Indoor Juniors | 23-11-2025 | Unlimited | |
2025 CMAS World Cup Finswimming Indoor Youth | 28-11-2025 | Unlimited | |
2026 CMAS World Cup Finswimming Indoor | 05-03-2026 | Unlimited | |
2026 FISU World University Championship Finswimming | 10-04-2026 | Unlimited | |
2026 CMAS World Championship Finswimming Indoor Masters | 10-04-2026 | Unlimited | |
20th Mediterranean Games Finswimming, Taranto 2026 | 25-08-2026 | Unlimited |
FREEDIVING
Event | Event Date | Capacity | Register |
---|---|---|---|
nOxyCup 2025 – CMAS Hungarian Open Indoor Freediving Championship | 15-11-2025 | Unlimited |
SPEARFISHING
Event | Event Date | Capacity | Register |
---|---|---|---|
2025 CMAS WC SPEARFISHING MEN AND WOMEN | 26-11-2025 | Unlimited |
UNDERWATER HOCKEY
Event | Event Date | Capacity | Register |
---|---|---|---|
2026 CMAS World Championship Underwater Hockey Age Groups | 16-07-2026 7:00 am | 50 |
UNDERWATER RUGBY
Event | Event Date | Capacity | Register |
---|---|---|---|
2025 CMAS European Championships Underwater Rugby | 10-11-2025 | Unlimited |
VISUAL
Event | Event Date | Capacity | Register |
---|---|---|---|
2025 CMAS World Cup Underwater Photography and Video | 26-10-2025 | Unlimited |