2019, 16th Juniors World Championship & 15th Open Water
| File Name: | WCJ2019.pdf |
| File Size: | 415.65 KB |
| File Type: | application/pdf |
| Hits: | 543 Hits |
| Created Date: | 01-19-2024 |
| Last Updated Date: | 06-18-2024 |
WORLD UNDERWATER FEDERATION
| File Name: | WCJ2019.pdf |
| File Size: | 415.65 KB |
| File Type: | application/pdf |
| Hits: | 543 Hits |
| Created Date: | 01-19-2024 |
| Last Updated Date: | 06-18-2024 |
CMAS HEADQUARTERS
Viale Tiziano, 74
00196 Roma
Italy
Tel: 0039 06 3211 0594 / 3